No description
Marty Oehme
d4aa40b277
Some studies were missing crucial fields (prelim studies mostly) which means they are dropped from being counted in 'by_intervention' aggregation. While ultimately those will have to have their fields filled correctly, for now we can simply ensure all studies are aggregated correctly per intervention. |
||
---|---|---|
00-notebooks | ||
02-data | ||
03-documentation | ||
04-outputs | ||
05-final_paper | ||
_extensions/docx-landscape | ||
src | ||
.gitignore | ||
.markdownlint.yaml | ||
.papis.config | ||
_quarto.yml | ||
Makefile | ||
meeting_eoy.qmd | ||
notes.qmd | ||
poetry.lock | ||
presentation_summary.md | ||
pyproject.toml | ||
scoping_review.qmd |