chore(script): Change table organization

This commit is contained in:
Marty Oehme 2024-02-13 20:55:00 +01:00
parent 2b9103ba70
commit e69f741197
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A

View file

@ -146,7 +146,7 @@ Each of these areas in turn rests on a variety of more specific emphases which f
An exemplary typology of general policy area, related specified policy focus and related focus if any can be found in @tbl-policy-areas. An exemplary typology of general policy area, related specified policy focus and related focus if any can be found in @tbl-policy-areas.
| area of policy | focus | related | | area of policy | focus | related |
| --- | ---- | ---- | |-------------------------:|----------------------------------------------------|----------------------------------|
| employment creation | pro-employment framework | | | employment creation | pro-employment framework | |
| | gender-transformative framework | | | | gender-transformative framework | |
| | promotion of business sustainability | productivity increases | | | promotion of business sustainability | productivity increases |
@ -611,28 +611,6 @@ Since policies employed in the pursuit of increased equality can take a wide for
the following synthesis will first categorize between the main thematic area and its associated interventions, the following synthesis will first categorize between the main thematic area and its associated interventions,
which are then distinguished between for their primary outcome inequalities. which are then distinguished between for their primary outcome inequalities.
Findings:
| area of policy | findings | channels |
| --- | ---- | ---- |
| minimum wage | mixed evidence for short-/medium-term income inequality impacts | can lead to income compression at higher-earner ends |
| | some evidence for long-term inequality decrease | job loss offsets through higher wages |
| | | some spatial transfer from urban manufacturing sectors to rural agricultural sectors |
| | bad targeting can exacerbate existing inequalities | negative effect on women's hours worked if strong household labour divisions |
| | | low-earners sometimes secondary high-income household earners while low-wage households have no earners at all |
| | potential impact larger for single parents, rural/disadvantaged locations | women more affected if they make up large share of low-wage earners |
| | | |
| paid leave | evidence for significant increase in rtw after childbirth | esp. disadvantaged women benefit due to no prior employer-funded leave |
| | some evidence for positive rtw effects to occur with medium-/long-term time delay | short-term exit but no long-term increase to hiring pattern discrimination |
| | | can exacerbate existing household labour division |
| | mixed evidence for fixed-/short-term contracts counter-acting effect on rtw | fixed-term contracts often insufficiently covered by otherwise applicable labour regulation |
| | | |
| collective bargaining | evidence for decreased income inequality with strong unionisation | stronger collective political power vector enables more equal redistributive policies |
| | | increased probability for employment on formal, standard employment contract |
| | marginal evidence for increased income/representation of women/minorities in workforce/management | internal heterogeneity due to predominantly affecting median part of wage distribution |
| | | self-selection of people joining more unionised enterprises/organisations/sectors |
| | | depending on targeting of concurrent policies can bestow more benefits on men, increasing horizontal inequalities |
Strength of Evidence Strength of Evidence
```{python} ```{python}
@ -669,6 +647,31 @@ sns.histplot(data=melted_df, y='policy', hue='Validity', multiple='stack')
## Institutional ## Institutional
| area of policy | findings | channels |
|----------------------:|---------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| minimum wage | mixed evidence for short-/medium-term income inequality impacts | can lead to income compression at higher-earner ends |
| | some evidence for long-term inequality decrease | job loss offsets through higher wages |
| | | some spatial transfer from urban manufacturing sectors to rural agricultural sectors |
| | bad targeting can exacerbate existing inequalities | negative effect on women's hours worked if strong household labour divisions |
| | | low-earners sometimes secondary high-income household earners while low-wage households have no earners at all |
| | potential impact larger for single parents, rural/disadvantaged locations | women more affected if they make up large share of low-wage earners |
| | | |
| paid leave | evidence for significant increase in rtw after childbirth | esp. disadvantaged women benefit due to no prior employer-funded leave |
| | some evidence for positive rtw effects to occur with medium-/long-term time delay | short-term exit but no long-term increase to hiring pattern discrimination |
| | | can exacerbate existing household labour division |
| | mixed evidence for fixed-/short-term contracts counter-acting effect on rtw | fixed-term contracts often insufficiently covered by otherwise applicable labour regulation |
| | | |
| collective bargaining | evidence for decreased income inequality with strong unionisation | stronger collective political power vector enables more equal redistributive policies |
| | | increased probability for employment on formal, standard employment contract |
| | marginal evidence for increased income/representation of women/minorities in workforce/management | internal heterogeneity due to predominantly affecting median part of wage distribution |
| | | self-selection of people joining more unionised enterprises/organisations/sectors |
| | | depending on targeting of concurrent policies can bestow more benefits on men, increasing horizontal inequalit |
| | | ies |
| protective environmental policies | evidence for turn to sustainable energy decreasing spatial inequality | increased employment probability through large-scale rural energy projects |
| | | |
| | mixed evidence for increase of existing inequalities | elite policy capture can exacerbate existing social exclusion & disadvantages |
### Labour laws and regulatory systems ### Labour laws and regulatory systems
<!-- TODO ADAMS2015, --> <!-- TODO ADAMS2015, -->