chore: Fix table spacing

This commit is contained in:
Marty Oehme 2023-09-28 14:30:40 +02:00
parent 1b5d37813e
commit 6305e61d1f
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A

View file

@ -43,42 +43,42 @@ Each of these areas in turn rests on a variety of more specific emphases which f
An exemplary typology of general policy area, related specified policy focus and related focus if any can be found in @tbl-policy-areas.
| area of policy | focus | related |
| --- | ---- | ---- |
| employment creation | pro-employment framework | |
| | gender-transformative framework | |
| | promotion of business sustainability | productivity increases |
| | | reduction in productivity gaps |
| | promotion of digital infrastructure | technology for decent work |
| | | reducing digital divide |
| access to education | quality of education/training/skills development | green transition |
| | relevance of education/training/skills development | digital transition |
| | gender-transformative career guidance | |
| | improvements of public services/social protection | |
| | work-life balance | juggle paid work and family care |
| | targeted support for disadvantaged groups | targeted education |
| labour rights protection | promotion of rights for all workers | collective bargaining systems |
| | minimum wage | |
| | inclusive labour market institutions | |
| | equal pay for work of equal value | |
| | wage transparency | |
| formalization | equality-driven approach to formalization | gender-responsive |
| | increase decent work in formal economy | country-tailored |
| | absorb informal workers / economic units | comprehensive |
| | | non-discriminatory |
| gender equality | removal of discriminatory practice | removal of stereotypes |
| diversity | promotion of equality of treatment | removal of discriminatory law |
| | promotion of equality of opportunity | |
| | data collection improvements | gender-focus |
| | occupational gender segregation | age-focus |
| | unequal pay for work of equal value | disability-focus |
| | gender-based violence | race-focus |
| | gender-based harassment | ethnicity-focus |
| | gender unequal division of unpaid care work | migrant status-focus |
| social protection | extend reach of social protection schemes | |
| | reach those not adequately protected | |
| | ensure access to social protection | comprehensive social protection |
| | | adequate social protection |
| | | sustainable social protection |
| --- | ---- | ---- |
| employment creation | pro-employment framework | |
| | gender-transformative framework | |
| | promotion of business sustainability | productivity increases |
| | | reduction in productivity gaps |
| | promotion of digital infrastructure | technology for decent work |
| | | reducing digital divide |
| access to education | quality of education/training/skills development | green transition |
| | relevance of education/training/skills development | digital transition |
| | gender-transformative career guidance | |
| | improvements of public services/social protection | |
| | work-life balance | juggle paid work and family care |
| | targeted support for disadvantaged groups | targeted education |
| labour rights protection | promotion of rights for all workers | collective bargaining systems |
| | minimum wage | |
| | inclusive labour market institutions | |
| | equal pay for work of equal value | |
| | wage transparency | |
| formalization | equality-driven approach to formalization | gender-responsive |
| | increase decent work in formal economy | country-tailored |
| | absorb informal workers / economic units | comprehensive |
| | | non-discriminatory |
| gender equality | removal of discriminatory practice | removal of stereotypes |
| diversity | promotion of equality of treatment | removal of discriminatory law |
| | promotion of equality of opportunity | |
| | data collection improvements | gender-focus |
| | occupational gender segregation | age-focus |
| | unequal pay for work of equal value | disability-focus |
| | gender-based violence | race-focus |
| | gender-based harassment | ethnicity-focus |
| | gender unequal division of unpaid care work | migrant status-focus |
| social protection | extend reach of social protection schemes | |
| | reach those not adequately protected | |
| | ensure access to social protection | comprehensive social protection |
| | | adequate social protection |
| | | sustainable social protection |
: ILO focus areas for inequality reduction {#tbl-policy-areas}