feat: Add data types to study extractions

This commit is contained in:
Marty Oehme 2023-10-11 10:54:32 +02:00
parent c9bf0b8e6f
commit 5a0dbc4581
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A

View file

@ -397,34 +397,34 @@ Policy *areas*, identified by @ILO2022b:
| Context info | Description | | Context info | Description |
| --- | --- | | --- | --- |
| country | What is the primary/are the primary country/countries under analysis in the study? | | country | What is the primary/are the primary country/countries under analysis in the study? (set:txt) |
| country_world_region | Which ILO region does the country belong to? | | country_world_region | Which ILO region does the country belong to? (set:txt) |
| country_income_class | Which UN Bank income category does the country belong to? | | country_income_class | Which UN Bank income category does the country belong to? (set:txt) |
| period_of_analysis | What is the main period of analysis for the study (in years, e.g. 2010-2012)? | | period_of_analysis | What is the main period of analysis for the study (in years, e.g. 2010-2012)? (timedelta) |
| length_of_study | What is the main length of observation for the study, if mentioned (in months, e.g. 14 months)? | | length_of_study | What is the main length of observation for the study, if mentioned (in months, e.g. 14 months)? (timedelta) |
| explicit_targeting | is intervention specifically targeted at population/group? | | explicit_targeting | is intervention specifically (explicitly) targeted at population/group? (bool:0/1) |
| target_group | who is the intervention targeted at (explicitly/implicitly)? | | target_group | who is the intervention targeted at (explicitly/implicitly)? (list:txt) |
| data | What dataset/database/collection does the data stem from, if mentioned? | | data | What dataset/database/collection does the data stem from, if mentioned? (list:txt) |
| Results info | Description | | Results info | Description |
| --- | --- | | --- | --- |
| intervention | what are the independent variables for the study? | | interventions | what are the independent variables for the study? (list:txt) |
| inequality_type | which inequalities/dimensions of inequality are objects of analysis for the study? | | inequality_type | which inequalities/dimensions of inequality are objects of analysis for the study? (list:txt) |
| inequality_direction | Is the main inequality looked at of horizontal or vertical type? | | inequality_direction | Is the main inequality looked at of horizontal or vertical type? (0: vertical; 1: horizontal) |
| outcome_measures | what are the dependent variables looked at in the study? | | outcome_measures | what are the dependent variables looked at in the study? (list:txt) |
| findings | what are the main findings for the dependent variables? | | findings | what are the main findings for the dependent variables? (list:txt) |
| channels | What are the main channels for outcomes identified, if mentioned? | | channels | What are the main channels for outcomes identified, if mentioned? (list:txt) |
| theory | What is the main theoretical argument/grounding for the study, if mentioned? | | theory | What is the main theoretical argument/grounding for the study, if mentioned? (list:txt) |
| limitations | What are the main limitations of the study, if mentioned? | | limitations | What are the main limitations of the study, if mentioned? (list:txt) |
| Statistical info | Description | | Statistical info | Description |
| --- | --- | | --- | --- |
| study_design | Is the study mainly of experimental, quasi-experimental, qualitative, mixed design? | | study_design | Is the study mainly of experimental, quasi-experimental, qualitative, mixed design? (set:txt) |
| study_method | What is the main method of the study? | | study_method | What is the main method of the study? (list:txt) |
| sample_size | What is the main sample size/observation number of the study? | | sample_size | What is the main sample size/observation number of the study? (numeric) |
| representativeness | At what level is the study mainly representative? (national, subnational, rural, urban..) | | representativeness | At what level is the study mainly representative? (national, subnational, rural, urban..) (list:txt) |
| direction | What is the main direction of relation between independent/dependent variables? (positive, negative) | | direction | What is the main direction of relation between independent/dependent variables? (0: negative, 1: positive) |
| significance | What is the main level of statistical significance? (significant, marginally significant, non significant)? | | significance | What is the main level of statistical significance? (2: significant, 1: marginally significant, 0: non significant) |
- annotation, quick 100-300wd written summary of major properties found above for each study - annotation, quick 100-300wd written summary of major properties found above for each study