feat(script): Add institutional summary of findings
This commit is contained in:
parent
6554b0f8e9
commit
092b8d29c8
1 changed files with 34 additions and 24 deletions
|
@ -648,8 +648,10 @@ sns.histplot(data=melted_df, y='intervention', hue='Validity', multiple='stack')
|
|||
|
||||
## Institutional
|
||||
|
||||
{{< portrait >}}
|
||||
|
||||
| area of policy | findings | channels |
|
||||
|----------------------:|---------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
|
||||
|:----------------------------------|:--------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------|
|
||||
| minimum wage | mixed evidence for short-/medium-term income inequality impacts | can lead to income compression at higher-earner ends |
|
||||
| | some evidence for long-term inequality decrease | job loss offsets through higher wages |
|
||||
| | | some spatial transfer from urban manufacturing sectors to rural agricultural sectors |
|
||||
|
@ -668,11 +670,20 @@ sns.histplot(data=melted_df, y='intervention', hue='Validity', multiple='stack')
|
|||
| | | self-selection of people joining more unionised enterprises/organisations/sectors |
|
||||
| | | depending on targeting of concurrent policies can bestow more benefits on men, increasing horizontal inequalit |
|
||||
| | | ies |
|
||||
| protective environmental policies | evidence for turn to sustainable energy decreasing spatial inequality | increased employment probability through large-scale rural energy projects |
|
||||
| protective environmental policies | evidence for decrease in spatial inequality | increased employment probability through large-scale rural energy projects |
|
||||
| | | |
|
||||
| | mixed evidence for increase of existing inequalities | elite policy capture can exacerbate existing social exclusion & disadvantages |
|
||||
| workfare programmes | evidence for decrease of vertical inequality | |
|
||||
| | evidence for possibility of increased spatial inequalities | bad targeting increases deprivations for already job-deprived areas |
|
||||
| | evidence for effective outcomes dependent on on prior material equalities | prior inequalities such as land ownership can lead to political capture and less effective policies |
|
||||
| social protection | evidence for conditional cash transfers producing short- and long-term inequality reduction | production of short-term cash influx |
|
||||
| | mixed evidence for childcare subsidies decreasing gender inequalities | |
|
||||
| | evidence for stagnating income replacement rates exacerbating existing vertical inequalities | |
|
||||
| | healthcare subsidy impacts strongly dependent on correct targeting | |
|
||||
|
||||
|
||||
{{< landscape >}}
|
||||
|
||||
### Labour laws and regulatory systems
|
||||
|
||||
<!-- TODO ADAMS2015, -->
|
||||
|
@ -732,7 +743,6 @@ The study is limited in explanatory power through its observational design, not
|
|||
|
||||
### Minimum wage laws
|
||||
|
||||
|
||||
@Chao2022, in a study looking at the effects of minimum wage increases on a country's income inequality, analyse the impacts in a sample of 43 countries, both LMIC and HIC.
|
||||
Using a general-equilibrium model, it finds that there are differences between the short-term and long-term effects of the increase:
|
||||
In the short term it leads to a reduction of the skilled-unskilled wage gap, however an increase in unemployment and welfare,
|
||||
|
|
Loading…
Reference in a new issue