feat(script): Add institutional summary of findings

This commit is contained in:
Marty Oehme 2024-02-14 16:01:18 +01:00
parent 6554b0f8e9
commit 092b8d29c8
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A

View file

@ -648,30 +648,41 @@ sns.histplot(data=melted_df, y='intervention', hue='Validity', multiple='stack')
## Institutional ## Institutional
| area of policy | findings | channels | {{< portrait >}}
|----------------------:|---------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| minimum wage | mixed evidence for short-/medium-term income inequality impacts | can lead to income compression at higher-earner ends |
| | some evidence for long-term inequality decrease | job loss offsets through higher wages |
| | | some spatial transfer from urban manufacturing sectors to rural agricultural sectors |
| | bad targeting can exacerbate existing inequalities | negative effect on women's hours worked if strong household labour divisions |
| | | low-earners sometimes secondary high-income household earners while low-wage households have no earners at all |
| | potential impact larger for single parents, rural/disadvantaged locations | women more affected if they make up large share of low-wage earners |
| | | |
| paid leave | evidence for significant increase in rtw after childbirth | esp. disadvantaged women benefit due to no prior employer-funded leave |
| | some evidence for positive rtw effects to occur with medium-/long-term time delay | short-term exit but no long-term increase to hiring pattern discrimination |
| | | can exacerbate existing household labour division |
| | mixed evidence for fixed-/short-term contracts counter-acting effect on rtw | fixed-term contracts often insufficiently covered by otherwise applicable labour regulation |
| | | |
| collective bargaining | evidence for decreased income inequality with strong unionisation | stronger collective political power vector enables more equal redistributive policies |
| | | increased probability for employment on formal, standard employment contract |
| | marginal evidence for increased income/representation of women/minorities in workforce/management | internal heterogeneity due to predominantly affecting median part of wage distribution |
| | | self-selection of people joining more unionised enterprises/organisations/sectors |
| | | depending on targeting of concurrent policies can bestow more benefits on men, increasing horizontal inequalit |
| | | ies |
| protective environmental policies | evidence for turn to sustainable energy decreasing spatial inequality | increased employment probability through large-scale rural energy projects |
| | | |
| | mixed evidence for increase of existing inequalities | elite policy capture can exacerbate existing social exclusion & disadvantages |
| area of policy | findings | channels |
|:----------------------------------|:--------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------|
| minimum wage | mixed evidence for short-/medium-term income inequality impacts | can lead to income compression at higher-earner ends |
| | some evidence for long-term inequality decrease | job loss offsets through higher wages |
| | | some spatial transfer from urban manufacturing sectors to rural agricultural sectors |
| | bad targeting can exacerbate existing inequalities | negative effect on women's hours worked if strong household labour divisions |
| | | low-earners sometimes secondary high-income household earners while low-wage households have no earners at all |
| | potential impact larger for single parents, rural/disadvantaged locations | women more affected if they make up large share of low-wage earners |
| | | |
| paid leave | evidence for significant increase in rtw after childbirth | esp. disadvantaged women benefit due to no prior employer-funded leave |
| | some evidence for positive rtw effects to occur with medium-/long-term time delay | short-term exit but no long-term increase to hiring pattern discrimination |
| | | can exacerbate existing household labour division |
| | mixed evidence for fixed-/short-term contracts counter-acting effect on rtw | fixed-term contracts often insufficiently covered by otherwise applicable labour regulation |
| | | |
| collective bargaining | evidence for decreased income inequality with strong unionisation | stronger collective political power vector enables more equal redistributive policies |
| | | increased probability for employment on formal, standard employment contract |
| | marginal evidence for increased income/representation of women/minorities in workforce/management | internal heterogeneity due to predominantly affecting median part of wage distribution |
| | | self-selection of people joining more unionised enterprises/organisations/sectors |
| | | depending on targeting of concurrent policies can bestow more benefits on men, increasing horizontal inequalit |
| | | ies |
| protective environmental policies | evidence for decrease in spatial inequality | increased employment probability through large-scale rural energy projects |
| | | |
| | mixed evidence for increase of existing inequalities | elite policy capture can exacerbate existing social exclusion & disadvantages |
| workfare programmes | evidence for decrease of vertical inequality | |
| | evidence for possibility of increased spatial inequalities | bad targeting increases deprivations for already job-deprived areas |
| | evidence for effective outcomes dependent on on prior material equalities | prior inequalities such as land ownership can lead to political capture and less effective policies |
| social protection | evidence for conditional cash transfers producing short- and long-term inequality reduction | production of short-term cash influx |
| | mixed evidence for childcare subsidies decreasing gender inequalities | |
| | evidence for stagnating income replacement rates exacerbating existing vertical inequalities | |
| | healthcare subsidy impacts strongly dependent on correct targeting | |
{{< landscape >}}
### Labour laws and regulatory systems ### Labour laws and regulatory systems
@ -732,7 +743,6 @@ The study is limited in explanatory power through its observational design, not
### Minimum wage laws ### Minimum wage laws
@Chao2022, in a study looking at the effects of minimum wage increases on a country's income inequality, analyse the impacts in a sample of 43 countries, both LMIC and HIC. @Chao2022, in a study looking at the effects of minimum wage increases on a country's income inequality, analyse the impacts in a sample of 43 countries, both LMIC and HIC.
Using a general-equilibrium model, it finds that there are differences between the short-term and long-term effects of the increase: Using a general-equilibrium model, it finds that there are differences between the short-term and long-term effects of the increase:
In the short term it leads to a reduction of the skilled-unskilled wage gap, however an increase in unemployment and welfare, In the short term it leads to a reduction of the skilled-unskilled wage gap, however an increase in unemployment and welfare,