chore: Update inclusion criteria table
This commit is contained in:
parent
8724c182fd
commit
d59a98e0e3
2 changed files with 27 additions and 21 deletions
23
notes.md
23
notes.md
|
@ -371,19 +371,22 @@ Policy *areas*, identified by @ILO2022b:
|
||||||
|
|
||||||
## Inclusion criteria
|
## Inclusion criteria
|
||||||
|
|
||||||
| Parameter | Inclusion criteria | Exclusion criteria |
|
| Parameter | Inclusion criteria | Exclusion criteria |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| Language | study written in English | study not written in English |
|
| Language | study written in English | study not written in English |
|
||||||
| Time frame | study published in or after 2000 | study published before 2000 |
|
| Time frame | study published in or after 2000 | study published before 2000 |
|
||||||
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
|
| Study type | primary research, literature review | opinion piece, editorial, commentary, news article |
|
||||||
| Study approach | rigorous quantitative analysis or multi-method approach | purely qualitative or no clear description of methodology |
|
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
|
||||||
| Study focus | labour market outcomes or inequalities as primary measures (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
|
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
|
||||||
| | policy measure or strategy as intervention (independent variable) | no policy measure/strategy as independent variable or relationship unclear |
|
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
|
||||||
| | specifically relates intervention to at least one dimension of world of work | exists outside world of work for both independent and dependent variables |
|
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
|
||||||
| | focus on at least one dimension of inequality in analysis | no focus on mention of inequality in analysis |
|
|
||||||
|
|
||||||
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}
|
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}
|
||||||
|
|
||||||
|
not currently used as criteria:
|
||||||
|
- we are probably including qualitative studies (to be tagged)
|
||||||
|
- perhaps studies <2000 (to be tagged) to count quantity
|
||||||
|
|
||||||
## Tagging system
|
## Tagging system
|
||||||
|
|
||||||
Tagging:
|
Tagging:
|
||||||
|
|
|
@ -490,18 +490,21 @@ Properties in these characteristics are used to assess an individual study on it
|
||||||
Narrowing criteria are applied to restrict the sample to studies looking at i) the effects of individual evidence-based policy measures or intervention initiatives ii) attempting to address a single or multiple of the defined inequalities in the world of work.
|
Narrowing criteria are applied to restrict the sample to studies looking at i) the effects of individual evidence-based policy measures or intervention initiatives ii) attempting to address a single or multiple of the defined inequalities in the world of work.
|
||||||
iii) using appropriate quantitative methods to examine the links of intervention and impact on the given inequalities.
|
iii) using appropriate quantitative methods to examine the links of intervention and impact on the given inequalities.
|
||||||
The narrowing process makes use of the typology of inequalities, of forms of work, and of policy areas introduced above as its criteria.
|
The narrowing process makes use of the typology of inequalities, of forms of work, and of policy areas introduced above as its criteria.
|
||||||
An overview of the respective criteria used for inclusion or exclusion can be found in @tbl-inclusion-criteria.
|
|
||||||
|
|
||||||
| Parameter | Inclusion criteria | Exclusion criteria |
|
An overview of the respective criteria used for inclusion or exclusion can be found in @tbl-inclusion-criteria.
|
||||||
| --- | --- | --- |
|
It restricts studies to those that comprise primary research published after 2000,
|
||||||
| Language | study written in English | study not written in English |
|
with a focus on the narrowing criteria specified above.
|
||||||
| Time frame | study published in or after 2000 | study published before 2000 |
|
|
||||||
| Study type | primary research, literature review | opinion piece, editorial, commentary, news article |
|
| Parameter | Inclusion criteria | Exclusion criteria |
|
||||||
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
|
| --- | --- | --- |
|
||||||
| | policy measure or strategy as intervention (independent variable) | no policy measure/strategy as independent variable or relationship unclear |
|
| Language | study written in English | study not written in English |
|
||||||
| | rigorous quantitative analysis or multi-method approach | purely qualitative or no clear description of methodology |
|
| Time frame | study published in or after 2000 | study published before 2000 |
|
||||||
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
|
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
|
||||||
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
|
| | most recent publication of study | gray literature superseded by white literature publication |
|
||||||
|
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
|
||||||
|
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
|
||||||
|
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
|
||||||
|
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
|
||||||
|
|
||||||
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}
|
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue