chore: Update inclusion criteria table

This commit is contained in:
Marty Oehme 2023-10-12 12:26:54 +02:00
parent 8724c182fd
commit d59a98e0e3
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A
2 changed files with 27 additions and 21 deletions

View file

@ -371,19 +371,22 @@ Policy *areas*, identified by @ILO2022b:
## Inclusion criteria
| Parameter | Inclusion criteria | Exclusion criteria |
| --- | --- | --- |
| Language | study written in English | study not written in English |
| Time frame | study published in or after 2000 | study published before 2000 |
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
| Study approach | rigorous quantitative analysis or multi-method approach | purely qualitative or no clear description of methodology |
| Study focus | labour market outcomes or inequalities as primary measures (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
| | policy measure or strategy as intervention (independent variable) | no policy measure/strategy as independent variable or relationship unclear |
| | specifically relates intervention to at least one dimension of world of work | exists outside world of work for both independent and dependent variables |
| | focus on at least one dimension of inequality in analysis | no focus on mention of inequality in analysis |
| Parameter | Inclusion criteria | Exclusion criteria |
| --- | --- | --- |
| Language | study written in English | study not written in English |
| Time frame | study published in or after 2000 | study published before 2000 |
| Study type | primary research, literature review | opinion piece, editorial, commentary, news article |
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}
not currently used as criteria:
- we are probably including qualitative studies (to be tagged)
- perhaps studies <2000 (to be tagged) to count quantity
## Tagging system
Tagging:

View file

@ -490,18 +490,21 @@ Properties in these characteristics are used to assess an individual study on it
Narrowing criteria are applied to restrict the sample to studies looking at i) the effects of individual evidence-based policy measures or intervention initiatives ii) attempting to address a single or multiple of the defined inequalities in the world of work.
iii) using appropriate quantitative methods to examine the links of intervention and impact on the given inequalities.
The narrowing process makes use of the typology of inequalities, of forms of work, and of policy areas introduced above as its criteria.
An overview of the respective criteria used for inclusion or exclusion can be found in @tbl-inclusion-criteria.
| Parameter | Inclusion criteria | Exclusion criteria |
| --- | --- | --- |
| Language | study written in English | study not written in English |
| Time frame | study published in or after 2000 | study published before 2000 |
| Study type | primary research, literature review | opinion piece, editorial, commentary, news article |
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
| | policy measure or strategy as intervention (independent variable) | no policy measure/strategy as independent variable or relationship unclear |
| | rigorous quantitative analysis or multi-method approach | purely qualitative or no clear description of methodology |
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
An overview of the respective criteria used for inclusion or exclusion can be found in @tbl-inclusion-criteria.
It restricts studies to those that comprise primary research published after 2000,
with a focus on the narrowing criteria specified above.
| Parameter | Inclusion criteria | Exclusion criteria |
| --- | --- | --- |
| Language | study written in English | study not written in English |
| Time frame | study published in or after 2000 | study published before 2000 |
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
| | most recent publication of study | gray literature superseded by white literature publication |
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}