chore(script): Integrate updated inclusion criteria table
This commit is contained in:
parent
9fa8eb4324
commit
7391c03582
1 changed files with 9 additions and 10 deletions
|
@ -509,10 +509,9 @@ with a focus on the narrowing criteria specified in @tbl-inclusion-criteria.
|
||||||
|
|
||||||
| Parameter | Inclusion criteria | Exclusion criteria |
|
| Parameter | Inclusion criteria | Exclusion criteria |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| Language | study written in English | study not written in English |
|
|
||||||
| Time frame | study published in or after 2000 | study published before 2000 |
|
| Time frame | study published in or after 2000 | study published before 2000 |
|
||||||
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
|
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
|
||||||
| | most recent publication of study | gray literature superseded by white literature publication |
|
| Study recency | most recent publication of study | gray literature superseded by white literature publication |
|
||||||
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
|
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
|
||||||
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
|
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
|
||||||
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
|
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
|
||||||
|
|
Loading…
Reference in a new issue