chore(script): Integrate updated inclusion criteria table

This commit is contained in:
Marty Oehme 2023-11-12 18:11:11 +01:00
parent 9fa8eb4324
commit 7391c03582
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A

View file

@ -507,16 +507,15 @@ An overview of the respective criteria used for inclusion or exclusion can be fo
It restricts studies to those that comprise primary research published after 2000,
with a focus on the narrowing criteria specified in @tbl-inclusion-criteria.
| Parameter | Inclusion criteria | Exclusion criteria |
| --- | --- | --- |
| Language | study written in English | study not written in English |
| Time frame | study published in or after 2000 | study published before 2000 |
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
| | most recent publication of study | gray literature superseded by white literature publication |
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
| Parameter | Inclusion criteria | Exclusion criteria |
| --- | --- | --- |
| Time frame | study published in or after 2000 | study published before 2000 |
| Study type | primary research | opinion piece, editorial, commentary, news article, literature review |
| Study recency | most recent publication of study | gray literature superseded by white literature publication |
| Study focus | inequality or labour market outcomes as primary outcome (dependent variable) | neither inequality nor labour market outcomes as dependent variable |
| | policy measure or strategy as primary intervention (independent variable) | no policy measure/strategy as intervention or relationship unclear |
| | specifically relates to some dimension of world of work | exists outside world of work for both independent and dependent variables |
| | focus on dimension of inequality in analysis | no focus on mention of inequality in analysis |
: Study inclusion and exclusion scoping criteria {#tbl-inclusion-criteria}