Contextual information gathered for working paper of UNU-WIDER/AFD research collaboration
Marty Oehme
e06a5deddc
Incorrectly used relative poverty levels for section bullet point breakdowns when this was the wrong measures (mix of relative inequality and absolute poverty). |
||
---|---|---|
data | ||
draft-revisions | ||
inputs | ||
notes | ||
outputs | ||
tools | ||
.gitignore | ||
_drivers-of-inequality-benin.qmd | ||
_drivers-of-inequality-djibouti.qmd | ||
_drivers-of-inequality-uganda.qmd | ||
_drivers-of-inequality-vietnam.qmd | ||
_quarto.yml | ||
data-prep.qmd | ||
index.qmd | ||
poetry.lock | ||
pyproject.toml |