Fix column name table
This commit is contained in:
parent
b3d86d69a1
commit
c33b05f7df
1 changed files with 23 additions and 19 deletions
40
index.qmd
40
index.qmd
|
@ -54,24 +54,28 @@ Instead, they have the column names that the author gave the columns for the ful
|
|||
|
||||
<details>
|
||||
<summary>A list of all column headers in the `deathrow` table.</summary>
|
||||
0|Execution|TEXT\
|
||||
1|Date of Birth|TEXT\
|
||||
2|Date of Offence|TEXT\
|
||||
3|Highest Education Level|TEXT\
|
||||
4|Last Name|TEXT\
|
||||
5|First Name|TEXT\
|
||||
6|TDCJ Number|TEXT\
|
||||
7|Age at Execution|TEXT\
|
||||
8|Date Received|TEXT\
|
||||
9|Execution Date|TEXT\
|
||||
10|Race|TEXT\
|
||||
11|County|TEXT\
|
||||
12|Eye Color|TEXT\
|
||||
13|Weight|TEXT\
|
||||
14|Height|TEXT\
|
||||
15|Native County|TEXT\
|
||||
16|Native State|TEXT\
|
||||
17|Last Statement|TEXT\
|
||||
|
||||
| ID | Name | Type |
|
||||
| --- | --- | --- |
|
||||
| 0 | Execution | TEXT |
|
||||
| 1 | Date of Birth | TEXT |
|
||||
| 2 | Date of Offence | TEXT |
|
||||
| 3 | Highest Education Level | TEXT |
|
||||
| 4 | Last Name | TEXT |
|
||||
| 5 | First Name | TEXT |
|
||||
| 6 | TDCJ Number | TEXT |
|
||||
| 7 | Age at Execution | TEXT |
|
||||
| 8 | Date Received | TEXT |
|
||||
| 9 | Execution Date | TEXT |
|
||||
| 10 | Race | TEXT |
|
||||
| 11 | County | TEXT |
|
||||
| 12 | Eye Color | TEXT |
|
||||
| 13 | Weight | TEXT |
|
||||
| 14 | Height | TEXT |
|
||||
| 15 | Native County | TEXT |
|
||||
| 16 | Native State | TEXT |
|
||||
| 17 | Last Statement | TEXT |
|
||||
|
||||
</details>
|
||||
|
||||
Perhaps, for a future version it might be an interesting data cleaning experiment to actually change them to the same names before following the book.
|
||||
|
|
Loading…
Reference in a new issue