Fix column name table

This commit is contained in:
Marty Oehme 2024-01-24 21:29:19 +01:00
parent b3d86d69a1
commit c33b05f7df
Signed by: Marty
GPG key ID: EDBF2ED917B2EF6A

View file

@ -53,25 +53,29 @@ This is perhaps a good moment to mention that the tables and colums do *not* hav
Instead, they have the column names that the author gave the columns for the full data set that he made available as a csv download, I have not changed any of them. Instead, they have the column names that the author gave the columns for the full data set that he made available as a csv download, I have not changed any of them.
<details> <details>
<summary>A list of all column headers in the `deathrow` table.</summary> <summary>A list of all column headers in the `deathrow` table.</summary>
0|Execution|TEXT\
1|Date of Birth|TEXT\ | ID | Name | Type |
2|Date of Offence|TEXT\ | --- | --- | --- |
3|Highest Education Level|TEXT\ | 0 | Execution | TEXT |
4|Last Name|TEXT\ | 1 | Date of Birth | TEXT |
5|First Name|TEXT\ | 2 | Date of Offence | TEXT |
6|TDCJ Number|TEXT\ | 3 | Highest Education Level | TEXT |
7|Age at Execution|TEXT\ | 4 | Last Name | TEXT |
8|Date Received|TEXT\ | 5 | First Name | TEXT |
9|Execution Date|TEXT\ | 6 | TDCJ Number | TEXT |
10|Race|TEXT\ | 7 | Age at Execution | TEXT |
11|County|TEXT\ | 8 | Date Received | TEXT |
12|Eye Color|TEXT\ | 9 | Execution Date | TEXT |
13|Weight|TEXT\ | 10 | Race | TEXT |
14|Height|TEXT\ | 11 | County | TEXT |
15|Native County|TEXT\ | 12 | Eye Color | TEXT |
16|Native State|TEXT\ | 13 | Weight | TEXT |
17|Last Statement|TEXT\ | 14 | Height | TEXT |
| 15 | Native County | TEXT |
| 16 | Native State | TEXT |
| 17 | Last Statement | TEXT |
</details> </details>
Perhaps, for a future version it might be an interesting data cleaning experiment to actually change them to the same names before following the book. Perhaps, for a future version it might be an interesting data cleaning experiment to actually change them to the same names before following the book.